Used Ford for Sale in WALLACEBURG
2020 Ford Explorer Platinum 4dr 4x4
4WD | Keyless Entry | Low KMS | Leather Upholstery | Navigation System
Price: | $57,977 |
Riverview Discount: | -$1,000 |
Sale Price: | $56,977 |
Price does not include taxes and licensing fees.
Mileage:35,648 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 1FM5K8HCXLGA98975 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U2053 |
City: | WALLACEBURG |
2020 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
TONNEAU COVER | REAR VIEW CAMERA | TOWING PACKAGE | BLUETOOTH | SUPERCREW
Price: | $49,977 |
Riverview Discount: | -$1,000 |
Sale Price: | $48,977 |
Price does not include taxes and licensing fees.
Mileage:37,719 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Brown |
VIN: | 1FTFW1E53LFC44861 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U2112 |
City: | WALLACEBURG |
ONE OWNER | TOUCH SCREEN | 4WD | REAR CAMERA | ECO BOOST
Price: | $46,977 |
Riverview Discount: | -$1,000 |
Sale Price: | $45,977 |
Price does not include taxes and licensing fees.
Mileage:59,950 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Black |
VIN: | 1FTEW1EP7LFB10321 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U2190 |
City: | WALLACEBURG |
4CYL | 4WD | HEATED SEATS | TOUCH SCREEN | REAR VIEW CAMERA | LEATHER
Price: | $29,977 |
Riverview Discount: | -$1,000 |
Sale Price: | $28,977 |
Price does not include taxes and licensing fees.
Mileage:73,023 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMCU9HD8KUA83312 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N22056A |
City: | WALLACEBURG |
2019 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
NEW TIRES | RUNNING BOARDS | TOUCH SCREEN | TOWING PACKAGE
Price: | $47,977 |
Riverview Discount: | -$1,000 |
Sale Price: | $46,977 |
Price does not include taxes and licensing fees.
Mileage:69,904 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Green |
VIN: | 1FTEW1EP1KFD06141 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U2172 |
City: | WALLACEBURG |
SUPER DUTY | CREW | 4X4 | 6.7L DIESEL V8 | REAR VIEW CAMERA
Price: | $79,977 |
Riverview Discount: | -$1,000 |
Sale Price: | $78,977 |
Price does not include taxes and licensing fees.
Mileage:90,344 km
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | Black |
VIN: | 1FT8W3BTXKED05053 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U2168A |
City: | WALLACEBURG |
2019 Ford Flex Limited 4dr All-Wheel Drive
LEATHER SEATS | 7 PASSENGER | HEATED SEATS | REMOTE START
Price: | $33,977 |
Riverview Discount: | -$1,000 |
Sale Price: | $32,977 |
Price does not include taxes and licensing fees.
Mileage:110,189 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Brown |
VIN: | 2FMHK6D84KBA05179 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N22050A |
City: | WALLACEBURG |
ONE OWNER | LOW KM'S | AUTOMATIC | ECOBOOST | 4CYL TURBO
Price: | $33,977 |
Price does not include taxes and licensing fees.
Mileage:42,791 km
Body Style: | Coupe |
Engine: | 2.3L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FA6P8TH6K5103232 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | N22138A |
City: | WALLACEBURG |
2018 Ford Expedition XLT 4dr 4x4
NEW TIRES | NEW BRAKES | NAV | HEATED AND COOLED SEATS | POWER LIFTGATE
Price: | $59,977 |
Riverview Discount: | -$1,000 |
Sale Price: | $58,977 |
Price does not include taxes and licensing fees.
Mileage:122,293 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FMJU1JTXJEA71682 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U2135A |
City: | WALLACEBURG |
Loading More Vehicles ...
