Used RAM for Sale in WALLACEBURG
2020 RAM 1500 Classic SLT 4x4 Crew Cab 5.6 ft. box
WARLOCK | REAR VIEW CAMERA | TOUCH SCREEN | XM RADIO | PARK ASSIST
Price: | $46,977 |
Price does not include taxes and licensing fees.
Mileage:75,811 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Red |
VIN: | 1C6RR7LT8LS141264 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U2123A |
City: | WALLACEBURG |
2019 RAM 1500 Big Horn 4x4 Quad Cab
4WD | Towing Package | Tonneau Cover | Keyless Remote
Price: | $43,977 |
Riverview Discount: | -$1,000 |
Sale Price: | $42,977 |
Price does not include taxes and licensing fees.
Mileage:27,460 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C6RRFBG0KN857393 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U2057 |
City: | WALLACEBURG |
2019 RAM 1500 Laramie Longhorn 4x4 Crew Cab
Leather Upholstery | Moonroof | Heated Seats | Rearview Camera | Navigation | 4WD
Price: | $64,977 |
Riverview Discount: | -$1,000 |
Sale Price: | $63,977 |
Price does not include taxes and licensing fees.
Mileage:50,863 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 1C6SRFKT1KN760668 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U2081 |
City: | WALLACEBURG |
2019 RAM 1500 Laramie 4x4 Crew Cab
New Tires & Brakes | Moonroof | Leather Upholstery | Crew Cab | Navigation
Price: | $58,977 |
Riverview Discount: | -$1,000 |
Sale Price: | $57,977 |
Price does not include taxes and licensing fees.
Mileage:85,313 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C6SRFJT3KN643787 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U2133 |
City: | WALLACEBURG |
2019 RAM 1500 Classic ST 4x4 Quad Cab 6.3 ft. box
NEW TIRES | NEW BRAKES | NIGHT EDITION | LOW KMS | BLACK WHEELS | TONNEAU COVER | RUNNING BOARDS
Price: | $37,978 |
Riverview Discount: | -$1,001 |
Sale Price: | $36,977 |
Price does not include taxes and licensing fees.
Mileage:54,423 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C6RR7FG9KS684815 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U2140 |
City: | WALLACEBURG |
2019 RAM 1500 Classic ST 4x2 Regular Cab 6.3 ft. box
Tonneau Cover | Trailering Package | Navigation System | Running Boards
Price: | $35,977 |
Riverview Discount: | -$500 |
Sale Price: | $35,477 |
Price does not include taxes and licensing fees.
Mileage:38,607 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Blue |
VIN: | 3C6JR6AT2KG575325 |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | U2102 |
City: | WALLACEBURG |
RUNNING BOARDS | 5.7L HEMI | TOUCH SCREEN | TONNEAU COVER | 4WD
Price: | $39,977 |
Price does not include taxes and licensing fees.
Mileage:49,416 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C6RR7KT8KS676935 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21286E |
City: | WALLACEBURG |
2019 RAM 1500 Classic ST 4x4 Crew Cab 5.6 ft. box
TRADESMAN | WORKHORSE | REAR VIEW CAMERA | BLUETOOTH | TOUCH SCREEN
Price: | $37,977 |
Price does not include taxes and licensing fees.
Mileage:115,644 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Red |
VIN: | 3C6RR7KT2KG629875 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N22052A |
City: | WALLACEBURG |
2019 RAM 1500 Classic SLT 4x4 Crew Cab 5.6 ft. box
ONE OWNER | LOW KM'S | NAVIGATION | BUCKET SEATS | REAR VIEW CAMERA
Price: | $37,977 |
Riverview Discount: | -$500 |
Sale Price: | $37,477 |
Price does not include taxes and licensing fees.
Mileage:101,101 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 1C6RR7LT5KS564754 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N22019E |
City: | WALLACEBURG |
Loading More Vehicles ...
