Used Cars, SUVs, Trucks for Sale in WALLACEBURG
2021 Chevrolet Silverado 1500 LT
DIESEL | NO ACCIDENTS | LOW KM'S | LOADED | LEATHER
Price: | $59,977 |
Price does not include taxes and licensing fees.
Mileage:32,639 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Dark Grey |
VIN: | 1GCUYDET1MZ134702 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N22104A |
City: | WALLACEBURG |

ONE OWNER | LOW KM'S | NO ACCIDENTS | AT4 | LEATHER | Z71 OFF ROAD
Price: | $51,977 |
Price does not include taxes and licensing fees.
Mileage:9,447 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GTG6FEN4M1128827 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N22063B |
City: | WALLACEBURG |
2021 GMC Sierra 1500 4x4 Double Cab 6.6 ft. box
LOW KMS | GREAT WORK TRUCK | 4.3L | TONNEAU COVER | REAR VIEW CAMERA | BED LINER
Price: | $48,977 |
Riverview Discount: | -$1,000 |
Sale Price: | $47,977 |
Price does not include taxes and licensing fees.
Mileage:20,297 km
Body Style: | Pickup |
Engine: | 4.3L 6cyl |
Exterior Colour: | Blue |
VIN: | 1GTR9AEHXMZ321241 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U2207 |
City: | WALLACEBURG |

2021 GMC Sierra 1500 Elevation
X31 OFF ROAD | ENGINE START/STOP | RUNNING BOARDS | HEATED SEATS
Price: | $57,977 |
Price does not include taxes and licensing fees.
Mileage:21,653 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GTU9CED9MZ126038 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U2231 |
City: | WALLACEBURG |

2020 Chevrolet Silverado 1500 High Country
LOADED | 6.2L | 22" | PARK ASSIST | REAR VIEW CAMERA | TOWING PACKAGE
Price: | $66,977 |
Price does not include taxes and licensing fees.
Mileage:22,621 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 1GCUYHEL0LZ149617 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N22141A |
City: | WALLACEBURG |

2020 Dodge Durango GT 4dr All-Wheel Drive
BLACK WHEELS | 7 PASSENGER SEATING | SUNROOF | POWER LIFTGATE
Price: | $54,977 |
Riverview Discount: | -$1,000 |
Sale Price: | $53,977 |
Price does not include taxes and licensing fees.
Mileage:15,561 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1C4RDJDG2LC431466 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N22048A |
City: | WALLACEBURG |
2020 Dodge Durango GT 4dr All-Wheel Drive
ONE OWNER | NO ACCIDENTS | LOW KM | BLACK ON BLACK | LOADED | 3RD ROW SEATING | LEATHER | TOWING PAC
Price: | $54,977 |
Riverview Discount: | -$1,000 |
Sale Price: | $53,977 |
Price does not include taxes and licensing fees.
Mileage:35,307 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4RDJDG0LC411393 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N22096A |
City: | WALLACEBURG |
2020 Dodge Grand Caravan SE Passenger Van
XM Satellite Radio | Cruise Control |
Price: | $37,977 |
Price does not include taxes and licensing fees.
Mileage:15,563 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 2C4RDGBG4LR162528 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U2146 |
City: | WALLACEBURG |
2020 Dodge Grand Caravan SE Passenger Van
Roof Luggage Rack | Third Row Seating | Cruise Control | Keyless Entry
Price: | $36,477 |
Price does not include taxes and licensing fees.
Mileage:10,199 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 2C4RDGBG2LR228509 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U2147 |
City: | WALLACEBURG |
Loading More Vehicles ...
